Salaries aboard superyachts vary depending on the location, size of the yacht, and the experience level of the crew. In 2024, there are distinct salary trends between the Mediterranean and Florida/Bahamas markets, which are two of the most active regions in the yachting industry (Morgan & Mallet Yacht Crew placement statistic 2024).
Below, you will find the salary ranges for each of the main crew positions on superyachts, broken down by these two regions.
Mediterranean-Based Superyacht Crew Salary Guide (2024)
Role | Salary Range (€) |
---|---|
Captain | €84,000 – €180,000 per year |
First Officer (Chief Officer) | €60,000 – €90,000 per year |
Second Officer | €48,000 – €72,000 per year |
Bosun | €36,000 – €60,000 per year |
Deckhand | €30,000 – €48,000 per year |
Chief Engineer | €78,000 – €130,000 per year |
Second Engineer | €48,000 – €80,000 per year |
Third Engineer | €42,000 – €60,000 per year |
ETO (Electro-Technical Officer) | €50,000 – €90,000 per year |
Chief Steward/Stewardess | €48,000 – €72,000 per year |
Second Steward/Stewardess | €36,000 – €54,000 per year |
Steward/Stewardess | €30,000 – €48,000 per year |
Chief Chef | €72,000 – €96,000 per year |
Sous Chef | €48,000 – €72,000 per year |
Crew Chef | €36,000 – €54,000 per year |
Purser | €60,000 – €96,000 per year |
Deckhand/Steward (Hybrid Role) | €36,000 – €54,000 per year |
Chief Mate | €66,000 – €90,000 per year |
Tender Driver | €30,000 – €48,000 per year |
Dive Instructor | €36,000 – €60,000 per year |
Water Sports Instructor | €30,000 – €48,000 per year |
Massage Therapist | €36,000 – €54,000 per year |
Personal Trainer | €36,000 – €60,000 per year |
Nanny | €30,000 – €48,000 per year |
Laundress | €30,000 – €48,000 per year |
Notes:
- Location: Mediterranean-based yachts are primarily active in destinations such as France, Italy, Spain, and Greece.
- Seasonality: The Mediterranean yachting season is typically busier between April and October, which may impact the length of contracts and seasonal bonuses.
- Size of Yacht: Salaries often increase with the size of the yacht (50m+, 70m+, 100m+).
Florida/Bahamas-Based Superyacht Crew Salary Guide (2024)
Role | Salary Range (USD) |
---|---|
Captain | $100,000 – $220,000 per year |
First Officer (Chief Officer) | $75,000 – $110,000 per year |
Second Officer | $55,000 – $80,000 per year |
Bosun | $45,000 – $65,000 per year |
Deckhand | $36,000 – $55,000 per year |
Chief Engineer | $95,000 – $150,000 per year |
Second Engineer | $60,000 – $85,000 per year |
Third Engineer | $48,000 – $70,000 per year |
ETO (Electro-Technical Officer) | $60,000 – $95,000 per year |
Chief Steward/Stewardess | $60,000 – $90,000 per year |
Second Steward/Stewardess | $45,000 – $65,000 per year |
Steward/Stewardess | $36,000 – $55,000 per year |
Chief Chef | $85,000 – $110,000 per year |
Sous Chef | $60,000 – $85,000 per year |
Crew Chef | $48,000 – $70,000 per year |
Purser | $70,000 – $110,000 per year |
Deckhand/Steward (Hybrid Role) | $40,000 – $65,000 per year |
Chief Mate | $80,000 – $110,000 per year |
Tender Driver | $36,000 – $55,000 per year |
Dive Instructor | $40,000 – $65,000 per year |
Water Sports Instructor | $36,000 – $55,000 per year |
Massage Therapist | $40,000 – $65,000 per year |
Personal Trainer | $45,000 – $70,000 per year |
Nanny | $36,000 – $55,000 per year |
Laundress | $36,000 – $55,000 per year |
Notes:
- Location: Yachts in this region are typically active around Miami, Fort Lauderdale, and the Bahamas.
- Seasonality: The busy season for this region is usually from November to May, with additional off-season charters possible in the Caribbean.
- Tax Considerations: Florida and the Bahamas have favorable tax structures for yacht crew, potentially leading to higher net incomes compared to other regions.
Key Factors Influencing Superyacht Crew Salaries
- Yacht Size: Larger yachts (100m+) typically offer higher salaries due to the complexity of operations and the increased crew size.
- Experience and Certifications: Senior positions such as Captain, Chief Engineer, and Chief Steward/Stewardess require extensive experience and certifications (e.g., STCW, ENG1), often leading to higher pay.
- Specialized Skills: Positions requiring specialized skills, such as ETOs, dive instructors, and massage therapists, may earn higher salaries due to the unique expertise required.
- Contracts: Salaries may be influenced by whether the crew is employed on a full-time or seasonal contract. Full-time crew often receive additional benefits such as health insurance and retirement plans.
- Tipping Culture: Especially in the charter industry, tips can significantly boost crew income, sometimes equaling or exceeding one month’s salary per successful charter.
The 2024 salary landscape for superyacht crew in both the Mediterranean and Florida/Bahamas markets reflects a healthy demand for experienced, skilled professionals. While salary ranges vary by region, experience level, and yacht size, the overall market remains competitive for crew members across these high-demand regions. Whether working in the Mediterranean’s luxury yacht hubs or in the tropical waters of Florida and the Bahamas, crew members can expect salaries to remain robust with ample opportunities for seasonal bonuses, tips, and career advancement.